Description
This is a great first floor retail space in Kanapaha Station. This property is easy for your customers to access, being on the "going home" side of Archer Road. Take advantage of this growing area by co-locate your business with Bangkok Square, Allure Bridal, Boost Mobile, and State Farm Insurance! Monument signage for your business is also available!
Details
MLS# | 439056 |
---|
Listing Type | For Lease |
---|
Type | Industrial |
---|
Status | 1_0 |
---|
Year | 2006 |
---|
Days On Site | 89 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $139.34 | Min Sale Price: $140,000 | Max Sale Price: $440,000 | Med Sale Price: $194,000 |
Date: Oct 2020 | Sales: 9 | Avg $ Per SqFt: $150.46 | Min Sale Price: $115,000 | Max Sale Price: $765,000 | Med Sale Price: $245,000 |
Date: Sep 2020 | Sales: 7 | Avg $ Per SqFt: $171.63 | Min Sale Price: $67,500 | Max Sale Price: $920,000 | Med Sale Price: $280,000 |
Date: Aug 2020 | Sales: 13 | Avg $ Per SqFt: $146.29 | Min Sale Price: $100,000 | Max Sale Price: $740,000 | Med Sale Price: $255,000 |
Date: Jul 2020 | Sales: 14 | Avg $ Per SqFt: $133.08 | Min Sale Price: $76,000 | Max Sale Price: $539,900 | Med Sale Price: $183,000 |
Date: Jun 2020 | Sales: 19 | Avg $ Per SqFt: $144.86 | Min Sale Price: $93,000 | Max Sale Price: $655,000 | Med Sale Price: $240,000 |
Date: May 2020 | Sales: 12 | Avg $ Per SqFt: $172.26 | Min Sale Price: $78,000 | Max Sale Price: $1,158,400 | Med Sale Price: $335,000 |
Date: Apr 2020 | Sales: 21 | Avg $ Per SqFt: $151.37 | Min Sale Price: $93,000 | Max Sale Price: $868,683 | Med Sale Price: $264,900 |
Date: Mar 2020 | Sales: 36 | Avg $ Per SqFt: $147.91 | Min Sale Price: $68,000 | Max Sale Price: $790,000 | Med Sale Price: $250,000 |
Date: Feb 2020 | Sales: 24 | Avg $ Per SqFt: $156.78 | Min Sale Price: $103,500 | Max Sale Price: $1,071,150 | Med Sale Price: $244,500 |
Date: Jan 2020 | Sales: 14 | Avg $ Per SqFt: $166.55 | Min Sale Price: $90,500 | Max Sale Price: $30,350,000 | Med Sale Price: $402,174 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $139.34 |
Min Sale Price: | $140,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $194,000 |
Oct 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $150.46 |
Min Sale Price: | $115,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $245,000 |
Sep 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $171.63 |
Min Sale Price: | $67,500 |
Max Sale Price: | $920,000 |
Med Sale Price: | $280,000 |
Aug 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $146.29 |
Min Sale Price: | $100,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $255,000 |
Jul 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $133.08 |
Min Sale Price: | $76,000 |
Max Sale Price: | $539,900 |
Med Sale Price: | $183,000 |
Jun 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $144.86 |
Min Sale Price: | $93,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $240,000 |
May 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $172.26 |
Min Sale Price: | $78,000 |
Max Sale Price: | $1,158,400 |
Med Sale Price: | $335,000 |
Apr 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $151.37 |
Min Sale Price: | $93,000 |
Max Sale Price: | $868,683 |
Med Sale Price: | $264,900 |
Mar 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $147.91 |
Min Sale Price: | $68,000 |
Max Sale Price: | $790,000 |
Med Sale Price: | $250,000 |
Feb 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $156.78 |
Min Sale Price: | $103,500 |
Max Sale Price: | $1,071,150 |
Med Sale Price: | $244,500 |
Jan 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $166.55 |
Min Sale Price: | $90,500 |
Max Sale Price: | $30,350,000 |
Med Sale Price: | $402,174 |
Request a showing
Request a showing