Don't be disappointed and miss out on seeing this beautiful piece of land. 6 acre tract has two small houses on the property both are 2 bedroom one bath; 660sf -1945yr and 588sf- 1964yr respectively. Houses need work or you can demo them and build your dream home.
MLS# | 440105 |
---|---|
Listing Type | For Sale |
Type | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1964 |
Days On Site | 42 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Story(s) | 1 Story |
Acreage | 6.00 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32608 |
Area | Alachua |
Community Name | Not In Subdivision |
Elementary School | Idylwild (PK-5) |
Middle School | Kanapaha (6-8) |
High School | Gainesville High School |
Listing VS Median (in Not In Subdivision) | |
Price: $125,000 low | high Med: $249,900 SqFt: 1,248 low | high Med: 1,844 $ / SqFt: $100 low | high Med: $136 On Site: 42 low | high Med: 39 |