Description
This 2.77+/- acre parcel is perfect for you and your family looking to build that forever dream home or put a mobile home on. Property is partially wooded with many opportunities.
Details
MLS# | 438704 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Days On Site | 96 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $123.43 | Min Sale Price: $453,000 | Max Sale Price: $453,000 | Med Sale Price: $453,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $22,500 | Max Sale Price: $22,500 | Med Sale Price: $22,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $141.94 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $85.93 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.43 |
Min Sale Price: | $453,000 |
Max Sale Price: | $453,000 |
Med Sale Price: | $453,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,500 |
Max Sale Price: | $22,500 |
Med Sale Price: | $22,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $141.94 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.93 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Request a showing
Request a showing